out
Harlequin
Product details
Effects: Anti-anxiety and anti stress trickles down your body from head to toe. Decent pain management compared to other Indicas for me which was surprising, better then any Sativa I have ever tried for pain. very low ceiling. the come down gives me a headache which I am not fond of. I think this strain lives up to its name as the Valium of Marijuana. the easiest come up followed by nicest wave of calm.
Potency: Weak as far as THC which tested at 6.7 percent but freakishly strong as far as CBD. most test at .5 or so and this one test at 13.5 percent. This strain left things to be desired and would like to see it in a more experienced growers hands.
Delivery Information
We offer same day delivery, We are committed to delivering your orders safely and promptly. All orders are carefully processed and packaged before dispatch.
Delivery times vary depending on your location. Once your order has been received , you will receive an update with the relevant delivery information.
Thank you for shopping with us!
Quick Comparison
| Harlequin remove | NY Sour Diesel remove | Orange Glue remove | Wash Machine remove | Pink Runtz 2 remove | Gelato #41 remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Harlequin remove | NY Sour Diesel remove | Orange Glue remove | Wash Machine remove | Pink Runtz 2 remove | Gelato #41 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | $150.00 – $1,270.00 | |||||||||||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | Strain Name: Harlequin Grade: B Type: 75% Sativa Smell:earthy Taste: earthy | |||||||||||||||||
| Content | Effects: Anti-anxiety and anti stress trickles down your body from head to toe. Decent pain management compared to other Indicas for me which was surprising, better then any Sativa I have ever tried for pain. very low ceiling. the come down gives me a headache which I am not fond of. I think this strain lives up to its name as the Valium of Marijuana. the easiest come up followed by nicest wave of calm. Potency: Weak as far as THC which tested at 6.7 percent but freakishly strong as far as CBD. most test at .5 or so and this one test at 13.5 percent. This strain left things to be desired and would like to see it in a more experienced growers hands. | [contact-form][contact-field label="Name" type="name" required="true" /][contact-field label="Email" type="email" required="true" /][contact-field label="Website" type="url" /][contact-field label="Message" type="textarea" /][/contact-form] | ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 1 | 2 | 0 | 0 | 2 | 0 | ||||||||||||
| Shipping |












