out
Devil’s Cookies
Product details
Devils Cookies is a hybrid strain , This strain’s genetics include:Inferno OG, and Platinum Cookies.It originates from: Afghanistan, and South Africa. It may taste fruity, spicy, earthy, sour, piney. When smoked, this strain can make you feel euphoria, creativity, calm, numbness, appetite gain, and pain relief. Negative side effects can include: slight anxiety and slight dry_mouth.
Delivery Information
We offer same day delivery, We are committed to delivering your orders safely and promptly. All orders are carefully processed and packaged before dispatch.
Delivery times vary depending on your location. Once your order has been received , you will receive an update with the relevant delivery information.
Thank you for shopping with us!
Quick Comparison
| Devil's Cookies remove | LA kush Cake remove | Caramel Cake remove | Pineapple Express remove | Moon Rock remove | Red Bull Yellow Edition remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Devil's Cookies remove | LA kush Cake remove | Caramel Cake remove | Pineapple Express remove | Moon Rock remove | Red Bull Yellow Edition remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | ||||||||||||||||||
| Content | Devils Cookies is a hybrid strain , This strain's genetics include:Inferno OG, and Platinum Cookies.It originates from: Afghanistan, and South Africa. It may taste fruity, spicy, earthy, sour, piney. When smoked, this strain can make you feel euphoria, creativity, calm, numbness, appetite gain, and pain relief. Negative side effects can include: slight anxiety and slight dry_mouth. | Hybrid - 50% Sativa /50% IndicaTHC: 25%Banana Pineapple Express is a rare evenly balanced hybrid strain (50% indica/50% sativa) created through crossing the classic Banana OG X Pineapple Express strains. When it comes to the flavor department, this bud has it all – rich tropical fruits, sweet bananas and berries, heavy pungent pine, you name it. The aroma follows a pungent earthy overtone, with fresh spicy berries and sweet herbs and tropical fruits dancing through it. The Banana Pineapple Express high is just as addictive as this flavor, with long-lasting cerebral effects that are perfect for when you need a little lift but don't have too much to get done. You'll feel lifted with an influx of creativity throughout the duration of the high, giving you the edge that you need to knock out any artistic undertakings. This is accompanied by a deeply relaxing body high that won't cause sedation but rather will keep you physically pain-free as your mind expands. Thanks to these effects and its high 22-26% average THC level, Banana Pineapple Express is said to be perfect for treating conditions such as depression, appetite loss, arthritis, and muscle spasms or cramps. This bud has oversized airy bright neon green nugs with yellow amber hairs and a coating of golden amber crystal trichomes. | ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 2 | 1 | 1 | 0 | ||||||||||||
| Shipping |












