1G VAPE CARTRIDGE – PURE ONE
$40.00
27 people are viewing this right now
Guaranteed safe & secure checkout
Delivery Information
Questions
Delivery Information
We offer same day delivery, We are committed to delivering your orders safely and promptly. All orders are carefully processed and packaged before dispatch.
Delivery times vary depending on your location. Once your order has been received , you will receive an update with the relevant delivery information.
Thank you for shopping with us!
Quick Comparison
| 1G VAPE CARTRIDGE - PURE ONE remove | '-29% MOUTH SPRAY - CLICK remove | 4-PACK PRE-ROLL OG 4G - TRUE CLASSIC remove | 4-PACK OIL&KIEF INFUSED PRE-ROLLS 3G - KINGROLL remove | 20:1 TINCTURE - VET.CBD remove | '-20% 5-PACK PANTERA BOX 4G - WONDERLAND remove | |
|---|---|---|---|---|---|---|
| Name | 1G VAPE CARTRIDGE - PURE ONE remove | '-29% MOUTH SPRAY - CLICK remove | 4-PACK PRE-ROLL OG 4G - TRUE CLASSIC remove | 4-PACK OIL&KIEF INFUSED PRE-ROLLS 3G - KINGROLL remove | 20:1 TINCTURE - VET.CBD remove | '-20% 5-PACK PANTERA BOX 4G - WONDERLAND remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $40.00 | $20.00 | $50.00 | $40.00 | $120.00 | $16.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | ndica | Introducing Kingroll Juniors, your new favorite multipack. Every box of Juniors contains 4 individual .75 gram kief coated pre-rolls, infused with Kingpen’s award-winning cannabis oil and combined with high-quality flower. Great for multiple clean, slow burning seshes. WHY IT HITS DIFFERENT. Kingpen Oil - Kingrolls are infused with Kingpen's award-winning oil in strains you know and love. Kief-Coated - Golden kief, sourced from premium flower, for an added punch of cannabinoids and natural terpenes Natural Rolling Paper - Super thin, unbleached paper with the highest quality-control standards, so you only taste the terps, not the paper. Premium Flower - High quality, single strain, never shake. | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 5 | 3 | 0 | 2 | 0 | 44 |
| Shipping |












